Transparency Report
This overview follows the categories on Report Content. Submit general policy questions on Contact Us.
| Report Reason | Total Reports | Successful | Removed Pages | Unsuccessful |
|---|---|---|---|---|
| Copyright | 31 | 22 | 19 | 9 |
| Trademark | 9 | 6 | 4 | 3 |
| CSAM | 8 | 8 | 8 | 0 |
| NCSEI | 11 | 9 | 9 | 2 |
| Threats | 14 | 8 | 6 | 6 |
| Phishing | 17 | 12 | 10 | 5 |
| General | 22 | 10 | 6 | 12 |
Total Reports 112
Successful 75
Removed Pages 62
Unsuccessful 37